<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The VDIworks Blog</title>
	<atom:link href="http://vdiworks.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://vdiworks.com/wp</link>
	<description>Virtual Desktops, Virtualization &#38; the future of Enterprise Computing</description>
	<lastBuildDate>Sat, 05 May 2012 21:41:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The VDIworks team is headed to Vegas for Interop 2012</title>
		<link>http://vdiworks.com/wp/?p=174</link>
		<comments>http://vdiworks.com/wp/?p=174#comments</comments>
		<pubDate>Sat, 05 May 2012 21:41:24 +0000</pubDate>
		<dc:creator>Amir</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vdiworks.com/wp/?p=174</guid>
		<description><![CDATA[We&#8217;re pretty excited about Interop 2012 at the Mandalay Bay Hotel in Vegas. We&#8217;re going to be exhibiting lots of new software at booth #2633, so if you&#8217;re there, please do come see us. In addition to our Virtual Desktop Platform, we&#8217;ll be showcasing our brand new DaaSManager application, which is part of the free [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_175" class="wp-caption alignright" style="width: 204px"><a href="http://vdiworks.com/wp/wp-content/uploads/2012/05/Ar50sYVCMAA52kC.jpg"><img class="size-medium wp-image-175" title="Our marketing team's getting ready for Interop 2012!" src="http://vdiworks.com/wp/wp-content/uploads/2012/05/Ar50sYVCMAA52kC-194x300.jpg" alt="Our marketing team's getting ready for Interop 2012!" width="194" height="300" /></a><p class="wp-caption-text">Our marketing team&#39;s getting ready for Interop 2012!</p></div>
<p>We&#8217;re pretty excited about Interop 2012 at the Mandalay Bay Hotel in Vegas. We&#8217;re <a href="http://news.yahoo.com/vdiworks-unveil-daas-platform-interop-las-vegas-booth-071048102.html" target="_blank">going to be exhibiting lots of new software</a> at booth #2633, so if you&#8217;re there, please do come see us. In addition to our Virtual Desktop Platform, we&#8217;ll be showcasing our brand new <a href="http://www.vdiworks.com/products/daasmanager/" target="_blank">DaaSManager</a> application, which is part of the free and open <a href="www.daasstack.org" target="_blank">DaaSStack</a>. Plus, we&#8217;ll show you the VideoOverIP protocol and the iPad version of our Fast Remote Desktop remote access app. It&#8217;s going to be great, so drop by!</p>
]]></content:encoded>
			<wfw:commentRss>http://vdiworks.com/wp/?feed=rss2&amp;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cost effective storage strategy for VDI implementations</title>
		<link>http://vdiworks.com/wp/?p=168</link>
		<comments>http://vdiworks.com/wp/?p=168#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:50:20 +0000</pubDate>
		<dc:creator>Amir</dc:creator>
				<category><![CDATA[VDI Architecture]]></category>
		<category><![CDATA[Amir Husain]]></category>
		<category><![CDATA[CIO Magazine]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Network World]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VDI cost]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://vdiworks.com/wp/?p=168</guid>
		<description><![CDATA[It&#8217;s no secret that storage costs are a huge part of Virtual Desktop implementation budgets. Fancy SANs and storage management software can add big bucks to your VDI deployment. But do you really need this level of overkill? Will the lack of SAN hosted VMs hobble your users? Can you save money by thinking about [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_170" class="wp-caption alignright" style="width: 231px"><a href="http://vdiworks.com/wp/wp-content/uploads/2012/04/san1.jpg"><img class="size-medium wp-image-170" title="Can you go VDI without expensive SANs? Here's how to save money on VDI storage..." src="http://vdiworks.com/wp/wp-content/uploads/2012/04/san1-221x300.jpg" alt="Can you go VDI without expensive SANs? Here's how to save money on VDI storage..." width="221" height="300" /></a><p class="wp-caption-text">Can you go VDI without expensive SANs? Here&#39;s how to save money on VDI storage...</p></div>
<p>It&#8217;s no secret that storage costs are a huge part of Virtual Desktop implementation budgets. Fancy SANs and storage management software can add big bucks to your VDI deployment. But do you really need this level of overkill? Will the lack of SAN hosted VMs hobble your users? Can you save money by thinking about storage solutions differently?</p>
<p>Our CEO, Amir Husain, recently wrote an article that was published in <a href="http://www.networkworld.com/news/tech/2012/040912-vdi-cost-258086.html" target="_self">Network World</a> and <a href="http://www.cio.com.au/article/420990/reducing_vdi_cost_by_exploring_alternatives_centralized_vm_storage" target="_blank">CIO Magazine</a> asking (and answering) these very questions. Take a look&#8230; you might be able to use some of the ideas here to move to VDI while also minimizing your capital costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://vdiworks.com/wp/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ainovo&#8217;s $100 Android Tablet hits the shelves &#8211; good news for Cloud hosted VDI!</title>
		<link>http://vdiworks.com/wp/?p=161</link>
		<comments>http://vdiworks.com/wp/?p=161#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:09:05 +0000</pubDate>
		<dc:creator>Amir</dc:creator>
				<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[VDI News]]></category>
		<category><![CDATA[ainovo]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[cheap tablet]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[endpoints]]></category>
		<category><![CDATA[fast remote desktop]]></category>
		<category><![CDATA[FRD]]></category>
		<category><![CDATA[ice cream sandwich]]></category>
		<category><![CDATA[inexpensive tablet]]></category>
		<category><![CDATA[kindle fire]]></category>
		<category><![CDATA[MIPS]]></category>
		<category><![CDATA[novo 7]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VideoOverIP]]></category>

		<guid isPermaLink="false">http://vdiworks.com/wp/?p=161</guid>
		<description><![CDATA[Well, almost. It&#8217;s currently sold out, but the Ainovo tablet running a MIPS processor at 1Ghz and featuring Android 4.0 (Ice cream sandwich) promises to be the best deal since HP discounted their touchpads to $99 when they announced end of life plans for the WebOS based device. Ainovo&#8217;s new offering looks pretty slick, and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_164" class="wp-caption alignright" style="width: 310px"><a href="http://vdiworks.com/wp/wp-content/uploads/2011/12/Screen-Shot-2011-12-07-at-12.05.17-PM.png"><img class="size-medium wp-image-164" title="The Ainovo Novo7 tablet is based on Android Ice Cream Sandwich and promises to open doors to Cloud hosted VDI and virtual desktop computing... at only $99!" src="http://vdiworks.com/wp/wp-content/uploads/2011/12/Screen-Shot-2011-12-07-at-12.05.17-PM-300x126.png" alt="The Ainovo Novo7 tablet is based on Android Ice Cream Sandwich and promises to open doors to Cloud hosted VDI and virtual desktop computing... at only $99!" width="300" height="126" /></a><p class="wp-caption-text">The Ainovo Novo7 tablet is based on Android Ice Cream Sandwich and promises to open doors to Cloud hosted VDI and virtual desktop computing... at only $99!</p></div>
<p>Well, almost. It&#8217;s currently sold out, but the <a href="http://www.ainovo.com" target="_blank">Ainovo</a> tablet running a MIPS processor at 1Ghz and featuring Android 4.0 (Ice cream sandwich) promises to be the best deal since HP discounted their touchpads to $99 when they announced end of life plans for the WebOS based device. Ainovo&#8217;s new offering looks pretty slick, and features 8 hours of battery life for continuous video playback, 25 hours for audio playback and is powered by a 444Mhz GPU, in addition to the MIPS processor. The 7 inch capacitive touch screen allows 1080p full frame playback and the device also features xFAT storage to allow for USB connectivity for storage devices. Additionally, for video conferencing and photography, Ainovo has added dual cameras, front and rear facing.</p>
<p>This is a pretty complete device, running a modern OS, a high speed processor and a capacitive touchscreen for $100 retail! As we said earlier in <a href="http://vdiworks.com/wp/?p=145">our post about the Kindle Fire tablet</a>, the time for cheap endpoints has arrived. You will see a profusion of such devices which are powerful enough to connect to VMs in the Cloud and deliver a full fledged computing experience without needing to be based on x86 technology. Yes, you can&#8217;t run MS Word on this tablet directly, but with Cloud hosted VDI, you can!<span id="more-161"></span></p>
<p>This is another proof point that the market is rapidly heading in a direction which will be incredibly supportive of our strategy of delivering our powerful <a href="http://www.vdiworks.com/?q=videooverip">VideoOverIP</a> protocol to an increasing number of processor architectures (x86, ARM, PowerPC, MIPS) and a variety of operating systems (Windows, Linux, iOS, Android, Windows Phone 7 etc.). If you&#8217;re looking at deploying tablets in your environment but want access to legacy Windows apps, or simply need access to more computing power on occasion than the tablet can deliver locally, give <a href="http://www.vdiworks.com">VDIworks </a>a call! We&#8217;ve got an <a href="http://www.vdiworks.com/?q=fast-remote-desktop">amazing remote computing software solution</a> that will be a perfect solution for your project.</p>
]]></content:encoded>
			<wfw:commentRss>http://vdiworks.com/wp/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMBlog talks to VDIworks about the future of virtualization</title>
		<link>http://vdiworks.com/wp/?p=157</link>
		<comments>http://vdiworks.com/wp/?p=157#comments</comments>
		<pubDate>Fri, 25 Nov 2011 08:22:54 +0000</pubDate>
		<dc:creator>Amir</dc:creator>
				<category><![CDATA[General & Informational]]></category>
		<category><![CDATA[VDI Architecture]]></category>
		<category><![CDATA[VDI News]]></category>
		<category><![CDATA[Amir Husain]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[DaaS]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[Desktops as a Service]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[remoting protocols]]></category>
		<category><![CDATA[siri]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VDIworks]]></category>
		<category><![CDATA[VMBlog]]></category>

		<guid isPermaLink="false">http://vdiworks.com/wp/?p=157</guid>
		<description><![CDATA[VMBlog is one of the oldest, and one of our most favourite online virtualization publications. We&#8217;ve been fans for a while and have enjoyed their broad coverage of companies and technologies in the VDI space. Recently, VMBlog sat down to talk with Amir Husain, our President and CEO, about his views on the future of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_158" class="wp-caption alignright" style="width: 310px"><a href="http://vdiworks.com/wp/wp-content/uploads/2011/11/Prediction2012_header-1.jpg"><img class="size-medium wp-image-158" title="VMBlog got Amir to take out his crystal ball and talk about the future of virtualization!" src="http://vdiworks.com/wp/wp-content/uploads/2011/11/Prediction2012_header-1-300x100.jpg" alt="VMBlog got Amir to take out his crystal ball and talk about the future of virtualization!" width="300" height="100" /></a><p class="wp-caption-text">VMBlog got us to take out our crystal ball and talk about the future of virtualization!</p></div>
<p><a href="http://www.vmblog.com" target="_blank">VMBlog </a>is one of the oldest, and one of our most favourite online virtualization publications. We&#8217;ve been fans for a while and have enjoyed their broad coverage of companies and technologies in the VDI space. Recently, VMBlog sat down to talk with Amir Husain, our President and CEO, about his views on the future of virtualization generally, and VDI specifically. The discussion was pretty interesting! Here&#8217;s an extract, followed by a link the VMBlog piece:</p>
<blockquote><p><em>&#8220;One idea whose time I believe has finally arrived, is Desktops-as-a-Service. Under this model, the device will no longer primarily be an OS/application execution endpoint, but rather a visualization layer &#8211; a window into a virtual computer with unlimited capacity, growing and shrinking in an elastic fashion at some highly secure remote datacenter. Of course, end point devices will provide ever richer means of interaction via multi-touch gestures, visual cues ala Kinect, voice recognition ala Siri and numerous other methods. This means that processing at the endpoint will still occur, it will just be of a different nature. <span id="more-157"></span>And this rich means of interaction will need to be &#8220;connected&#8221; to the actual applications hosted in the Cloud. Remoting protocols, as a consequence, will evolve considerably to enable richer forms of end user interaction, while working around latency challenges and making the entire end-to-end computing experience seamless.&#8221;</em></p></blockquote>
<p><a href="http://vmblog.com/archive/2011/11/10/vdiworks-the-future-of-virtualization-and-cloud-computing.aspx" target="_blank">Click here to view the entire article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vdiworks.com/wp/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtual Strategy Magazine interviews Amir Husain, CEO of VDIworks</title>
		<link>http://vdiworks.com/wp/?p=153</link>
		<comments>http://vdiworks.com/wp/?p=153#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:21:27 +0000</pubDate>
		<dc:creator>Amir</dc:creator>
				<category><![CDATA[General & Informational]]></category>
		<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[VDI News]]></category>
		<category><![CDATA[Amir Husain]]></category>
		<category><![CDATA[AMT]]></category>
		<category><![CDATA[Connection Broker]]></category>
		<category><![CDATA[connection brokering]]></category>
		<category><![CDATA[DaaS]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[Desktops as a Service]]></category>
		<category><![CDATA[endpoint management]]></category>
		<category><![CDATA[hosted vdi]]></category>
		<category><![CDATA[IPMI]]></category>
		<category><![CDATA[SNMP]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VDI competitive]]></category>
		<category><![CDATA[VDIworks]]></category>
		<category><![CDATA[vdiworks roadmap]]></category>
		<category><![CDATA[Virtual Strategy Magazine]]></category>
		<category><![CDATA[VM provisioning]]></category>
		<category><![CDATA[VPN]]></category>
		<category><![CDATA[VSM]]></category>
		<category><![CDATA[WMI]]></category>

		<guid isPermaLink="false">http://vdiworks.com/wp/?p=153</guid>
		<description><![CDATA[Virtual Strategy Magazine is one of the premier publications covering the virtualization industry. They recently conducted an extensive interview with our CEO, Amir Husain, on a variety of topics. Some interesting extracts are listed below, along with a link to the full interview:
VSM: It is never a one size fits all when it comes to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_154" class="wp-caption alignright" style="width: 310px"><a href="http://vdiworks.com/wp/wp-content/uploads/2011/11/vsmamir.jpg"><img class="size-medium wp-image-154" title="Virtual Strategy Magazine held an extensive Q&amp;A with VDIworks' CEO, Amir Husain, covering technology, product differentiation, go to market strategy and futures." src="http://vdiworks.com/wp/wp-content/uploads/2011/11/vsmamir-300x244.jpg" alt="Virtual Strategy Magazine held an extensive Q&amp;A with VDIworks' CEO, Amir Husain, covering technology, product differentiation, go to market strategy and futures." width="300" height="244" /></a><p class="wp-caption-text">Virtual Strategy Magazine held an extensive Q&amp;A with VDIworks&#39; CEO, Amir Husain, covering technology, product differentiation, go to market strategy and futures.</p></div>
<p>Virtual Strategy Magazine is one of the premier publications covering the virtualization industry. They recently conducted an extensive interview with our CEO, Amir Husain, on a variety of topics. Some interesting extracts are listed below, along with a link to the full interview:</p>
<blockquote><p><strong>VSM: It is never a one size fits all when it comes to customer requirements within an establishment. Is VDIworks only providing a solution for a niche market with specific needs or can VDIworks help companies in general with their management of physical, as well as virtual, resources?</strong></p>
<p><strong>AH</strong>: That’s a great question. As I explained previously, we believe that virtual resource management in of itself is almost meaningless. There is no such thing as a virtual resource in isolation. It needs a physical server, a Hypervisor, a physical network, a connection to a physical endpoint, and so on and so forth. Virtualization is wonderful as an abstraction and it has many benefits, but it does not replace the need for physical management. We understand that, and the design approach we’ve taken with our products mirrors that understanding. That’s precisely why we support management standards like WMI, IPMI, AMT and SNMP to provide integration with physical system components. Physical and virtual resources are both first-class managed assets in our management console.<span id="more-153"></span></p>
<p><strong>VSM: Desktop as a service (DaaS) has created a lot of hype lately in the IT world. Is VDIworks coming up with a product related to it?</strong></p>
<p><strong>AH:</strong> This is a very exciting category and we believe its time is coming. As network capabilities improve, mobility increases due to tablets and alternative form factors taking off, and the Cloud becomes an acceptable backend even for the enterprise. There is no reason why desktops shouldn’t be delivered as a service.</p>
<p>To support this category, we have a very exciting product in the works that is now tantalizingly close to release. I can’t get into too much detail, but suffice to say, this upcoming application will deliver everything you need to host a DaaS solution in a single, unified offering. You will install this one application and you’ll get a broker, you’ll get an access gateway that eliminates the need for a VPN, you’ll get wonderfully rich web-based management  capabilities, you’ll get Hypervisor control over VM provisioning, and a number of other features that make a private cloud based DaaS deployment, or a public cloud variation, incredibly simple to implement.</p></blockquote>
<p>To read the full interview, <a href="http://www.virtual-strategy.com/2011/11/17/qa-amir-husain-vdiworks?page=0,1" target="_blank">visit this link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vdiworks.com/wp/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What low cost tablets like the Kindle Fire mean for VDI and Cloud Computing</title>
		<link>http://vdiworks.com/wp/?p=145</link>
		<comments>http://vdiworks.com/wp/?p=145#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:52:31 +0000</pubDate>
		<dc:creator>Amir</dc:creator>
				<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[amazon kindle fire]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android marketplace]]></category>
		<category><![CDATA[fast remote desktop]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[FRD]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[kindle fire]]></category>
		<category><![CDATA[OneNote]]></category>
		<category><![CDATA[PCoIP]]></category>
		<category><![CDATA[RDP]]></category>
		<category><![CDATA[remote desktop]]></category>
		<category><![CDATA[remote desktop protocol]]></category>
		<category><![CDATA[remote desktop protocols]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[VDIworks]]></category>
		<category><![CDATA[VideoOverIP]]></category>

		<guid isPermaLink="false">http://vdiworks.com/wp/?p=145</guid>
		<description><![CDATA[The Amazon Kindle Fire is a low-cost ($200), well designed Android tablet with many of the bells and whistles available only in higher end products. First, it&#8217;s designed and built by Amazon, which is a great brand and has historically done a great job with the capabilities, support and ergonomics of their e-reader line. Second, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_146" class="wp-caption alignright" style="width: 285px"><a href="http://vdiworks.com/wp/wp-content/uploads/2011/11/325021-amazon-kindle-fire.jpg"><img class="size-full wp-image-146" title="Amazon's low-cost Kindle Fire means even more ubiquitous endpoints for Cloud Computing and VDI" src="http://vdiworks.com/wp/wp-content/uploads/2011/11/325021-amazon-kindle-fire.jpg" alt="Amazon's low-cost Kindle Fire means even more ubiquitous endpoints for Cloud Computing and VDI" width="275" height="275" /></a><p class="wp-caption-text">Amazon&#39;s low-cost Kindle Fire means even more ubiquitous endpoints for Cloud Computing and VDI</p></div>
<p>The <a href="http://www.nytimes.com/2011/11/14/technology/personaltech/the-fire-aside-amazons-lower-priced-kindles-also-shine.html" target="_blank">Amazon Kindle Fire </a>is a low-cost ($200), well designed Android tablet with many of the bells and whistles available only in higher end products. First, it&#8217;s designed and built by Amazon, which is a great brand and has historically done a great job with the capabilities, support and ergonomics of their e-reader line. Second, the Kindle Fire finally breaks away from Amazon&#8217;s long tradition of using monochromatic e-paper display technology and actually introduces a touch capable colour screen. Finally, the device is no slouch; it&#8217;s powered by a dual core processor that keeps things zipping along at a fairly brisk pace. Of course, Amazon has tried to limit the new Kindle Fire to its own app store. Luckily these tie-ins to Amazon&#8217;s app eco-system can be conveniently sidestepped without root&#8217;ing the device or doing anything particularly unnatural! There was a great article <a href="http://www.pcmag.com/article2/0,2817,2396276,00.asp#fbid=31wpjYQWknd" target="_blank">that recently appeared on PC World</a> which highlighted the fact that the Amazon Kindle Fire actually does allow users to use their Android phones to &#8220;sideload&#8221; all 250,000 of the Android Marketplace&#8217;s apps onto the Tablet.</p>
<p>With this sort of low-cost, high quality, top-brand backed tablet product out in the market, do VDI and Cloud Computing plays stand to benefit? We think the answer is a resounding YES! We&#8217;ve been waiting for endpoints of this nature for a while now. The low cost point means adoption will start to pick up in a serious way. Whether it&#8217;s the Fire or other Fire-like tablet devices, the point is, this market is going to be huge at sub $200 cost points. With tons of these devices out there, two things will happen a) People who have PCs will spend quite a bit of their time interacting with these tablets and will hence need access to the content and apps they usually use on their PCs b) People who have never had computers or don&#8217;t particularly need desktops, will start to use tablets like the Amazon Kindle Fire, as a primary computing device. <span id="more-145"></span></p>
<p>In both cases, access from these tablet endpoints to x86 apps running in the Cloud becomes an incredible necessity. It&#8217;s all fine and well to be able to read books and browse the web on a Tablet natively, but sometimes having access to Powerpoint presentations, the repository of notes you stored in MS OneNote at the office, or an x86 app that provides a forms-based interface to your corporate database(s) is necessary too! And rather than porting and rebuilding all these apps for every flavour of Tablet, it just makes all the sense in the world to run the app in the Cloud and deliver the experience to the endpoint (i.e. the Tablet) via an efficient remote desktop protocol.</p>
<p>We&#8217;ve had our <a href="http://www.vdiworks.com/?q=fast-remote-desktop">Fast Remote Desktop product</a> available for iPads for a few months now. The iPhone version <a href="http://vdiworks.com/wp/?p=139">is coming out soon</a>. But what&#8217;s in the works are Android and other Tablet-focused versions that will allow us to deliver Cloud-hosted desktop experiences, your office apps, your Flash apps and your corporate computing stack straight to your tablet! We&#8217;re very excited about the possibilities products like the Kindle Fire will enable for <a href="www.vdiworks.com" target="_blank">VDIworks</a>&#8216; entire family of products, and the value we&#8217;ll be able to deliver to our customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://vdiworks.com/wp/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VDIworks is one of the top 15 desktop virtualization vendors according to CRN!</title>
		<link>http://vdiworks.com/wp/?p=142</link>
		<comments>http://vdiworks.com/wp/?p=142#comments</comments>
		<pubDate>Mon, 14 Nov 2011 08:09:11 +0000</pubDate>
		<dc:creator>Amir</dc:creator>
				<category><![CDATA[General & Informational]]></category>
		<category><![CDATA[Industry Analysis]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[CRN]]></category>
		<category><![CDATA[Top VDI vendors]]></category>
		<category><![CDATA[VDIworks]]></category>
		<category><![CDATA[Virtualization 100]]></category>

		<guid isPermaLink="false">http://vdiworks.com/wp/?p=142</guid>
		<description><![CDATA[CRN Magazine recently placed us on their Virtualization 100 list, which was gratifying to say the least! But it only got better&#8230; because they followed up with a Top 15 list for which they surveyed the entire industry landscape to identify the most promising &#38; interesting desktop virtualization businesses out there. We&#8217;re proud to tell you that [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 145px"><img title="VDIworks is on the 2011 CRN Virtualization 100 and the 15 VDI vendors to watch lists!" src="http://www.vdiworks.com/news_logos/crn-image.png" alt="VDIworks is on the 2011 CRN Virtualization 100 and the 15 VDI vendors to watch lists!" width="135" height="65" /><p class="wp-caption-text">VDIworks is on the 2011 CRN Virtualization 100 and the &quot;15 VDI vendors to watch&quot; lists!</p></div>
<p>CRN Magazine recently placed us on their <a href="http://www.prweb.com/releases/2011/6/prweb8530348.htm" target="_blank">Virtualization 100 list</a>, which was gratifying to say the least! But it only got better&#8230; because they followed up with a Top 15 list for which they surveyed the entire industry landscape to identify the most promising &amp; interesting desktop virtualization businesses out there. We&#8217;re proud to tell you that we were on that list too! With the market virtually (no pun intended!) full of startups and mature businesses, all wanting to jump onto the virtualization and cloud bandwagons, it&#8217;s reassuring to know that we&#8217;re still recognized not only as one of the pioneers of our industry, but continue to be looked at as a leader in the field.</p>
<p>So here&#8217;s a big tip of our hat to CRN for the recognition, and thank you to all our partners and customers without whom this sort of recognition would be impossible! Stay tuned for more exciting news from us.</p>
]]></content:encoded>
			<wfw:commentRss>http://vdiworks.com/wp/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Remote Desktop about to be released with iPhone support</title>
		<link>http://vdiworks.com/wp/?p=139</link>
		<comments>http://vdiworks.com/wp/?p=139#comments</comments>
		<pubDate>Thu, 10 Nov 2011 06:54:23 +0000</pubDate>
		<dc:creator>Amir</dc:creator>
				<category><![CDATA[VDI News]]></category>
		<category><![CDATA[desktop remoting]]></category>
		<category><![CDATA[desktop remoting protocol]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[fast remote desktop]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[PC-over-IP]]></category>
		<category><![CDATA[PCoIP]]></category>
		<category><![CDATA[remoting protocols]]></category>
		<category><![CDATA[soft pcoip]]></category>
		<category><![CDATA[VideoOverIP]]></category>

		<guid isPermaLink="false">http://vdiworks.com/wp/?p=139</guid>
		<description><![CDATA[We&#8217;re very happy with the traction we&#8217;ve been able to generate with our VideoOverIP protocol. It&#8217;s attracted a lot of OEM interest and it will soon start to appear in various products marketed under different brands. We&#8217;ve also had an iPad version of the protocol available on iTunes for a few months now. However, we [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_140" class="wp-caption alignright" style="width: 394px"><a href="http://vdiworks.com/wp/wp-content/uploads/2011/11/yEwRyFV.jpg"><img class="size-full wp-image-140 " title="The upcoming version of VDIworks Fast Remote Desktop features iPhone support!" src="http://vdiworks.com/wp/wp-content/uploads/2011/11/yEwRyFV.jpg" alt="The upcoming version of VDIworks Fast Remote Desktop features iPhone support!" width="384" height="288" /></a><p class="wp-caption-text">The upcoming version of VDIworks Fast Remote Desktop features iPhone support!</p></div>
<p>We&#8217;re very happy with the traction we&#8217;ve been able to generate with our VideoOverIP protocol. It&#8217;s attracted a lot of OEM interest and it will soon start to appear in various products marketed under different brands. We&#8217;ve also had an iPad version of the protocol available on iTunes for a few months now. However, we weren&#8217;t supporting iPhones in the past. We&#8217;ll that&#8217;s about to change&#8230; with a new upcoming release of Fast Remote Desktop, VDIworks will be adding support for iPhone devices as well. We&#8217;ve done a lot of work to ensure that the experience is smooth even when delivered to the smaller iPhone screen and we hope you&#8217;ll like what you see.</p>
<p>By adding iPhone support, we hope to grow our user base significantly. Adoption on the iPad has been very encouraging, and given that there are several times as many iPhones in the wild as iPads, we are looking forward to the opportunity at hand.</p>
<p><span id="more-139"></span></p>
<p>We&#8217;ll keep you updated with further developments and will be sharing demo videos and much more as soon as the product is approved by the iTunes store and available for download.</p>
]]></content:encoded>
			<wfw:commentRss>http://vdiworks.com/wp/?feed=rss2&amp;p=139</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting a virtual desktop environment going in under 5 minutes!</title>
		<link>http://vdiworks.com/wp/?p=127</link>
		<comments>http://vdiworks.com/wp/?p=127#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:44:46 +0000</pubDate>
		<dc:creator>Amir</dc:creator>
				<category><![CDATA[Ease of use]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Desktop Virtualization]]></category>
		<category><![CDATA[VDI installation]]></category>
		<category><![CDATA[VDIworks]]></category>
		<category><![CDATA[VideoOverIP]]></category>

		<guid isPermaLink="false">http://vdiworks.com/wp/?p=127</guid>
		<description><![CDATA[It&#8217;s one thing to make claims about a desktop virtualization solution being simple and easy to deploy. But it&#8217;s quite another to actually prove it! In this video, we show how VDIworks VideoOverIP software can be set up in under 5 minutes on a host and thin client system. The video was recorded in a [...]]]></description>
